CLSIF Instance with |T|=40
Demand	Capacity	HoldingCost	ProductionCost	FixedCost	ShortageCost
77	168	0.36	5	54	15
159	151	0.4	10	54	28
40	183	0.39	5	61	10
98	170	0.39	7	57	21
189	153	0.42	10	62	26
42	160	0.46	10	58	20
191	179	0.31	7	56	15
50	162	0.35	9	64	26
41	189	0.42	8	57	22
125	170	0.49	6	63	17
74	160	0.45	7	50	16
168	200	0.31	8	61	22
141	164	0.48	6	53	13
171	154	0.46	7	54	18
74	164	0.47	9	57	18
14	182	0.31	5	51	13
105	176	0.44	9	44	27
181	187	0.39	6	45	18
31	159	0.45	6	50	18
192	185	0.38	9	49	25
89	190	0.47	7	59	19
107	188	0.34	8	47	22
54	192	0.38	5	58	13
204	176	0.41	5	52	12
82	189	0.45	9	48	26
181	197	0.43	8	64	18
91	190	0.37	10	53	21
180	156	0.42	10	48	24
143	194	0.37	6	62	14
175	194	0.39	9	52	24
204	184	0.49	7	49	19
18	163	0.42	5	48	13
44	197	0.48	9	58	24
127	172	0.46	6	49	14
66	164	0.46	6	48	15
65	156	0.48	7	64	15
57	163	0.43	7	64	18
21	171	0.31	5	53	13
123	174	0.42	6	59	17
39	190	0.44	7	52	16
